October 18, 2026
Starting stack: 216. This journal tracks my progress toward 20,000, beginning on October 18, 2026.
| Date | Level | Total stack | Daily profit/loss |
|---|---|---|---|
| 2026-10-18 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 252.39 | +36.39 |
| 2026-10-19 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 233.15 | -19.24 |
| 2026-10-20 | 0.05/0.1/0.2 (0.05) | 260.55 | +27.40 |
| 2026-10-21 | 0.05/0.1/0.2 (0.05) | 295.72 | +35.17 |
| 2026-10-22 | 0.05/0.1/0.2 (0.05) | 272.34 | -23.38 |
| 2026-10-23 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 324.21 | +51.87 |
| 2026-10-24 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 378.21 | +54.00 |
| 2026-10-25 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 394.08 | +15.87 |
| 2026-10-26 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 453.89 | +59.81 |
| 2026-10-27 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 473.46 | +19.57 |
| 2026-10-28 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 516.38 | +42.92 |
| 2026-10-29 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 475.65 | -40.73 |
| 2026-10-30 | 0.05/0.1/0.2 (0.05), 0.1/0.2/0.4 (0.1) | 520.10 | +44.45 |
| 2026-11-01 | 0.1/0.2/0.4 (0.1) | 558.25 | +38.15 |
| 2026-11-02 | 0.1/0.2/0.4 (0.1) | 579.66 | +21.41 |
Profit to date = +363.66
Cumulative profit relative to the starting stack of 216. Hover over a point for details. Dates without a recorded session are not plotted.